NRLS: National Reporting and Learning System (THAILAND)
















Incident Type | A-D,1-2 | E-I,3-5 | รวม |
---|---|---|---|
Patient Safety Goals หรือ Common Clinical Risk Incident | 914 | 53 | 967 |
Specific Clinical Risk Incident | 9 | 12 | 21 |
Personnel Safety Goals | 123 | 2 | 125 |
Organization Safety Goals | 132 | 28 | 160 |
รวม | 1178 | 95 | 1273 |
Incident Type | A-D,1-2 | E-I,3-5 | รวม |
---|---|---|---|
Patient Safety Goals หรือ Common Clinical Risk Incident | 899 | 65 | 964 |
Specific Clinical Risk Incident | 4 | 10 | 14 |
Personnel Safety Goals | 210 | 8 | 218 |
Organization Safety Goals | 146 | 30 | 176 |
รวม | 1259 | 113 | 1372 |
Incident Type | A-D,1-2 | E-I,3-5 | รวม |
---|---|---|---|
Patient Safety Goals หรือ Common Clinical Risk Incident | 330739 | 25176 | 355915 |
Specific Clinical Risk Incident | 3033 | 2509 | 5542 |
Personnel Safety Goals | 58790 | 2042 | 60832 |
Organization Safety Goals | 43860 | 8502 | 52362 |
รวม | 436422 | 38229 | 474651 |
Incident Reports From March 2018 To May 2023
G1 : Patient Safety Goals หรือ Common Clinical Risk Incident
G2 : Specific Clinical Risk Incident
G3 : Personnel Safety Goals
G4 : Organization Safety Goals
Incident Reports This Year
จำนวนการรายงาน Clinical Risk Incident ใน 6 เดือน
Patient Safety Goals หรือ Common Clinical Risk Incident
Specific Clinical Risk Incident
จำนวนการรายงาน Non-clinical Risk Incident ใน 6 เดือน
Personnel Safety Goals
Organization Safety Goals
Patient Safety Goals หรือ Common Clinical Risk Incident
Incident Reports
Total Incidents
Incident (A-D)
Incident (E-I)
Incident Type | E | F | G | H | I | รวม E-Up | รวม(ระดับ A-I) | ร้อยละ E-Up |
---|---|---|---|---|---|---|---|---|
Safe Surgery | 1638 | 775 | 48 | 51 | 72 | 2584 | 18009 | 14.35 |
Infection Prevention and Control | 2227 | 1506 | 2 | 0 | 57 | 3792 | 15754 | 24.07 |
Medication & Blood Safety | 2573 | 363 | 10 | 43 | 26 | 3015 | 198831 | 1.52 |
Patient Care Processes | 6278 | 1547 | 116 | 386 | 371 | 8698 | 106017 | 8.20 |
Line, Tube, and Catheter & Laboratory | 2002 | 154 | 7 | 50 | 18 | 2231 | 36116 | 6.18 |
Emergency Response | 3266 | 1342 | 157 | 1053 | 1557 | 7375 | 17066 | 43.21 |
Other (อื่นๆ ซึ่งไม่สามารถจัดเข้า SIMPLE ได้) | 1149 | 265 | 14 | 72 | 196 | 1696 | 27311 | 6.21 |
รวม | 19133 | 5952 | 354 | 1655 | 2297 | 29391 | 419104 | 7.01 |
Specific Clinical Risk Incident
Incident Reports
Total Incidents
Incident (A-D)
Incident (E-I)
Incident Type | E | F | G | H | I | รวม E-Up | รวม(ระดับ A-I) | ร้อยละ E-Up |
---|---|---|---|---|---|---|---|---|
Gynecology & Obstetrics diseases and procedure | 185 | 101 | 13 | 14 | 9 | 322 | 882 | 36.51 |
Surgical diseases and procedure | 155 | 97 | 1 | 4 | 19 | 276 | 390 | 70.77 |
Medical diseases and procedure | 1116 | 277 | 14 | 110 | 74 | 1591 | 3470 | 45.85 |
Pediatric diseases and procedure | 226 | 67 | 5 | 37 | 16 | 351 | 718 | 48.89 |
Orthopedic diseases and procedure | 25 | 7 | 1 | 1 | 3 | 37 | 58 | 63.79 |
Eye, Ear, Nose, Throat diseases and procedure | 56 | 17 | 0 | 4 | 0 | 77 | 163 | 47.24 |
Dental diseases and procedure | 227 | 18 | 0 | 1 | 1 | 247 | 669 | 36.92 |
รวม | 1990 | 584 | 34 | 171 | 122 | 2901 | 6350 | 45.69 |
Personnel Safety Goals
Incident Reports
Total Incidents
Incident (A-D)
Incident (E-I)
Incident Type | E | F | G | H | I | รวม E-Up | รวม(ระดับ A-I) | ร้อยละ E-Up |
---|---|---|---|---|---|---|---|---|
Security and Privacy of Information and Social Media | 24 | 6 | 13 | 4 | 3 | 50 | 663 | 7.54 |
Infection and Exposure | 1028 | 33 | 0 | 0 | 1 | 1062 | 3839 | 27.66 |
Mental Health and Mediation | 122 | 17 | 46 | 4 | 15 | 204 | 4284 | 4.76 |
Process of work | 186 | 20 | 1 | 5 | 1 | 213 | 3470 | 6.14 |
Lane (Ambulance) and Legal Issues | 113 | 19 | 17 | 10 | 8 | 167 | 26837 | 0.62 |
Environment and Working Conditions | 459 | 47 | 23 | 15 | 11 | 555 | 21757 | 2.55 |
Other (อื่นๆ ซึ่งไม่สามารถจัดเข้า SIMPLE ได้) | 213 | 36 | 4 | 5 | 17 | 275 | 10604 | 2.59 |
รวม | 2145 | 178 | 104 | 43 | 56 | 2526 | 71454 | 3.54 |
Organization Safety Goals
Incident Reports
Total Incidents
Incident (1-2)
Incident (3-5)
Incident Type | 1 | 2 | 3 | 4 | 5 | รวม 3-5 | รวม | ร้อยละ 3-5 |
---|---|---|---|---|---|---|---|---|
Strategy, Structure, Security | 7609 | 5007 | 2169 | 165 | 34 | 2368 | 14984 | 15.80 |
Information Technology & Communication, Internal control & Inventory | 14065 | 11918 | 4319 | 377 | 48 | 4744 | 30727 | 15.44 |
Manpower, Management | 799 | 510 | 246 | 43 | 5 | 294 | 1603 | 18.34 |
Policy, Process of work & Operation | 2947 | 3293 | 911 | 58 | 9 | 978 | 7218 | 13.55 |
Licensed & Professional certificate | 602 | 618 | 348 | 43 | 5 | 396 | 1616 | 24.50 |
Economy | 2270 | 2151 | 924 | 294 | 14 | 1232 | 5653 | 21.79 |
รวม | 28292 | 23497 | 8917 | 980 | 115 | 10012 | 61801 | 16.20 |
จำนวนโรงพยาบาลสมาชิกระบบ NRLS แยกตามปีงบประมาณ
จำนวนโรงพยาบาลสมาชิกระบบ NRLS แยกตามวิธีการส่งข้อมูล
จำนวนโรงพยาบาลสมาชิกระบบ NRLS แยกตามกลุ่มประเภทสถานพยาบาล
จำนวนโรงพยาบาลสมาชิกระบบ NRLS แยกตามเขตบริการสุขภาพ
จำนวนโรงพยาบาลสมาชิกระบบ NRLS แยกตามสถานะการรับรอง HA
จำนวน รพ.สมาชิกต่อเนื่องจนถึงปีงบประมาณปัจจุบัน
จำนวนโรงพยาบาลสมาชิกระบบ NRLS รายจังหวัดในปีงบประมาณปัจจุบัน
: ยังไม่มีสมาชิก
: มีสถานพยาบาลในจังหวัดเป็นสมาชิกแล้วน้อยกว่า 80%
: มีสถานพยาบาลในจังหวัดเป็นสมาชิกแล้วตั้งแต่ 80% ขึ้นไป
ประกาศใช้ บัญชีอุบัติการณ์ความเสี่ยงและ Template & Definition ระบบ NRLS & HRMS on Cloud ปีงบประมาณ 2566 7 เดือน 19 ชั่วโมงที่แล้ว
|
ประกาศใช้ คู่มือการใช้งานระบบ NRLS และระบบ HRMS on Cloud ปีงบประมาณ 2566 7 เดือน 22 ชั่วโมงที่แล้ว
|